<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicked Blog &#187; www</title>
	<atom:link href="http://blog.clickedcreative.com/category/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clickedcreative.com</link>
	<description>An intelligent approach to digital creative</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tweets, Lists&#8230; Twists? Probably Not</title>
		<link>http://blog.clickedcreative.com/2009/11/17/tweets-lists-twists-probably-not/</link>
		<comments>http://blog.clickedcreative.com/2009/11/17/tweets-lists-twists-probably-not/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:15:46 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/?p=84</guid>
		<description><![CDATA[So Twitter have introduced a function previously in private beta into the mainstream. You can now organise your tweets into &#8216;lists&#8217; based on who they&#8217;re from, what they&#8217;re about and so on. It&#8217;s actually pretty useful if you&#8217;re a regular on Twitter, particularly if you&#8217;re following a diverse range of twitter-folk. Happily Mashable have put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-85" title="fail-whale" src="http://blog.clickedcreative.com/wp-content/fail-whale-150x150.png" alt="fail-whale" width="150" height="150" />So <a href="http://twitter.com/">Twitter</a> have introduced a function previously in private beta into the mainstream. You can now organise your tweets into &#8216;lists&#8217; based on who they&#8217;re from, what they&#8217;re about and so on.</p>
<p>It&#8217;s actually pretty useful if you&#8217;re a regular on Twitter, particularly if you&#8217;re following a diverse range of twitter-folk.</p>
<p>Happily <a href="http://mashable.com/">Mashable</a> have put together a <a href="http://mashable.com/2009/11/04/twitter-lists-uses/">top-ten guide to the new Twitter lists</a>, so get inspired and start listing!</p>
<p>PS &#8211; Twitter&#8217;s fail-whale is my favourite tech animal at the moment (sorry <a href="http://en.wikipedia.org/wiki/Tux">Tux</a>), so that&#8217;s why he&#8217;s the image for this article &#8211; we&#8217;re not implying that the new lists will cause Twitter to crash any more than usual!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2009/11/17/tweets-lists-twists-probably-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Break</title>
		<link>http://blog.clickedcreative.com/2009/11/12/point-break/</link>
		<comments>http://blog.clickedcreative.com/2009/11/12/point-break/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:51:20 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/?p=77</guid>
		<description><![CDATA[Pretty exciting times &#8211; our first invitations to the preview version of Google Wave have arrived! For those not in the know, Google describes its new wave technology as &#8220;an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wave.google.com/help/wave/about.html"><img class="alignright size-full wp-image-78" title="Google Wave" src="http://blog.clickedcreative.com/wp-content/images.jpg" alt="Google Wave" width="111" height="111" /></a>Pretty exciting times &#8211; our first invitations to the preview version of <a href="http://wave.google.com/help/wave/about.html">Google Wave </a>have arrived!</p>
<p>For those not in the know, Google describes its new wave technology as &#8220;an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more.&#8221;</p>
<p>We&#8217;ve had a play and we&#8217;re pretty excited about the possibilities for this shiny new toy &#8211; for fun, for sharing ideas and work within the office, and even for talking to clients.</p>
<p>Google Wave is in beta at the moment, but it won&#8217;t be long before it goes mainstream and we all start riding the waves&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2009/11/12/point-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU cracks down on fake blogger astroturfing</title>
		<link>http://blog.clickedcreative.com/2007/12/03/eu-cracks-down-on-fake-blogger-astroturfing/</link>
		<comments>http://blog.clickedcreative.com/2007/12/03/eu-cracks-down-on-fake-blogger-astroturfing/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:35:18 +0000</pubDate>
		<dc:creator>emilyvarns</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/03/eu-cracks-down-on-fake-blogger-astroturfing/</guid>
		<description><![CDATA[&#8220;Under laws due to come into force at the beginning of next year, but likely to be delayed until April for the UK, companies posing as consumers on fake blogs, providing fake testimonies on consumer rating websites such as TripAdvisor, or writing fake book reviews on Amazon risk criminal or civil liability.&#8221; http://www.theregister.co.uk/2007/11/03/eu_flogging_ban/]]></description>
			<content:encoded><![CDATA[<p> &#8220;Under laws due to come into force at the beginning of next year, but likely to be delayed until April for the UK, companies posing as consumers on fake blogs, providing fake testimonies on consumer rating websites such as TripAdvisor, or writing fake book reviews on Amazon risk criminal or civil liability.&#8221;</p>
<p><a href="http://www.theregister.co.uk/2007/11/03/eu_flogging_ban/" target="_blank">http://www.theregister.co.uk/2007/11/03/eu_flogging_ban/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2007/12/03/eu-cracks-down-on-fake-blogger-astroturfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cracks Open The World Of Social Networks</title>
		<link>http://blog.clickedcreative.com/2007/12/03/google-cracks-open-the-world-of-social-networks/</link>
		<comments>http://blog.clickedcreative.com/2007/12/03/google-cracks-open-the-world-of-social-networks/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:15:53 +0000</pubDate>
		<dc:creator>emilyvarns</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/03/google-cracks-open-the-world-of-social-networks/</guid>
		<description><![CDATA[Google is making waves in the social networking pond this morning with an as-yet-unofficial announcement about a new site-independent API, OpenSocial, that aims to make it easier to connect your profile and friends across social networks. http://blog.wired.com/monkeybites/2007/10/google-cracks-o.html http://www.techcrunch.com/2007/09/21/google-to-out-open-facebook-on-november-5/ http://uk.reuters.com/article/internetNews/idUKN3043165520071031]]></description>
			<content:encoded><![CDATA[<p>Google is making waves in the social networking pond this morning with an as-yet-unofficial announcement about a new site-independent API, OpenSocial, that aims to make it easier to connect your profile and friends across social networks.</p>
<p><a href="http://blog.wired.com/monkeybites/2007/10/google-cracks-o.html" target="_blank">http://blog.wired.com/monkeybites/2007/10/google-cracks-o.html </a></p>
<p><a href="http://www.techcrunch.com/2007/09/21/google-to-out-open-facebook-on-november-5/" target="_blank">http://www.techcrunch.com/2007/09/21/google-to-out-open-facebook-on-november-5/</a></p>
<p><a href="http://uk.reuters.com/article/internetNews/idUKN3043165520071031" target="_blank">http://uk.reuters.com/article/internetNews/idUKN3043165520071031</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2007/12/03/google-cracks-open-the-world-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Semantic Web</title>
		<link>http://blog.clickedcreative.com/2007/12/03/semantic-web/</link>
		<comments>http://blog.clickedcreative.com/2007/12/03/semantic-web/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:11:40 +0000</pubDate>
		<dc:creator>emilyvarns</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/03/semantic-web/</guid>
		<description><![CDATA[An interesting direction for the dub-dub-dub: &#8220;The Semantic Web is an evolving extension of the World Wide Web in which web content can be expressed not only in natural language, but also in a format that can be read and used by software agents, thus permitting them to find, share and integrate information more easily.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting direction for the dub-dub-dub:</p>
<p>&#8220;The Semantic Web is an evolving extension of the World Wide Web in which web content can be expressed not only in natural language, but also in a format that can be read and used by software agents, thus permitting them to find, share and integrate information more easily.&#8221;</p>
<p><strong>Links</strong><br />
<a href="http://www.semanticweb.org/" target="_blank"></a><a href="http://en.wikipedia.org/wiki/Semantic_Web" target="_blank">http://en.wikipedia.org/wiki/Semantic_Web</a><br />
<a href="http://www.w3.org/2001/sw/" target="_blank"> http://www.w3.org/2001/sw/</a><br />
<a href="http://www.semanticweb.org/" target="_blank"> http://www.semanticweb.org/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2007/12/03/semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
