<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clicked Blog &#187; technology</title>
	<atom:link href="http://blog.clickedcreative.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.clickedcreative.com</link>
	<description>An intelligent approach to digital creative</description>
	<lastBuildDate>Tue, 29 Jun 2010 12:10:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>And the award goes to&#8230;Clicked!</title>
		<link>http://blog.clickedcreative.com/2010/06/28/and-the-award-goes-to-clicked/</link>
		<comments>http://blog.clickedcreative.com/2010/06/28/and-the-award-goes-to-clicked/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:47:32 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/?p=136</guid>
		<description><![CDATA[This year Kiss won the Gold Award (1 million plus) at the Sony Radio Academy Awards as well as the online portfolio winning the NMA Effectiveness Award in the Entertainment category. To find out more about our winning submission, download the official NMA PDF here. The Clicked Approach We know that creating a successful digital [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-151" title="Kiss Portfolio" src="http://blog.clickedcreative.com/wp-content/Picture-2-1.jpg" alt="Award winning body of work for Kiss" width="576" height="369" /></p>
<p>This year Kiss won the Gold Award (1 million plus) at the Sony Radio  Academy Awards as  well as the online portfolio winning the NMA Effectiveness Award in the Entertainment category. To find out more  about our winning submission, download the official NMA  PDF <a title="Open NMA Awards PDF" href="http://bit.ly/9RWs4g">here</a>.</p>
<p><strong>The Clicked Approach<br />
</strong>We know that creating a successful digital strategy is about building relationships with your customers to strengthen your brand and increase revenues.</p>
<p>As a result of our work with Kiss, revenues, profits, and audiences are all significantly up and Kiss now has the highest advertising yield across the Bauer network.</p>
<p>The TotalKiss.com network now delivers&#8230;<br />
• more page views per person<br />
• longer dwell time per person<br />
• more visits per person<br />
…than any of its main competitors in the London radio market.<br />
<strong><br />
How did we do it? </strong><br />
When we started working with Kiss 18 months ago we developed a strategy that would expand the brand’s relationship with their online audience by:<br />
• Building a great portfolio of online properties<br />
• Developing a market-leading media player<br />
• Creating a top-rated iPhone app<br />
• Creating a Facebook presence that tapped into all this content and enabled listeners to talk to the brand (and each other)<br />
• Created and developed innovative co-promotions with brands like Impulse, the RAF, Blackberry and Coca-Cola</p>
<p>Ultimately, we opened a channel to a dynamic and engaged listener base to help grow the Kiss brand and business.</p>
<p>If you&#8217;re interested in finding out how we could help you reach your targets (and maybe win some awards along the way) why not <a href="mailto:matt@clickedcreative.com">get in touch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2010/06/28/and-the-award-goes-to-clicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMA Awards 2010</title>
		<link>http://blog.clickedcreative.com/2010/06/25/nma-awards-2010/</link>
		<comments>http://blog.clickedcreative.com/2010/06/25/nma-awards-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:35:39 +0000</pubDate>
		<dc:creator>Thiibault</dc:creator>
				<category><![CDATA[entertainment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/?p=129</guid>
		<description><![CDATA[A little look at last night&#8217;s NMA awards &#8211; more news and pics on this to follow soon!]]></description>
			<content:encoded><![CDATA[<p>A little look at last night&#8217;s NMA awards &#8211; more news and pics on this to follow soon!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="576" height="462" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v7n5iowWnik&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="576" height="462" src="http://www.youtube.com/v/v7n5iowWnik&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2010/06/25/nma-awards-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom from the palm of your hand</title>
		<link>http://blog.clickedcreative.com/2010/04/22/wisdom-from-the-palm-of-your-hand/</link>
		<comments>http://blog.clickedcreative.com/2010/04/22/wisdom-from-the-palm-of-your-hand/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:12:05 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2010/04/22/wisdom-from-the-palm-of-your-hand/</guid>
		<description><![CDATA[This blog post is being submitted to the site via the wordpress for iPhone app. In exchange for increased chances of spelling mistakes, due to fat thumbs, you get freedom to post on the move and the ability to geotag your blog posts. And all this doesn&#8217;t cost a penny thanks to the friendly folks [...]]]></description>
			<content:encoded><![CDATA[<p>This blog post is being submitted to the site via the wordpress for iPhone app.</p>
<p>In exchange for increased chances of spelling mistakes, due to fat thumbs, you get freedom to post on the move and the ability to geotag your blog posts.</p>
<p>And all this doesn&#8217;t cost a penny thanks to the friendly folks at Automattic.</p>
<p>Lovely.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2010/04/22/wisdom-from-the-palm-of-your-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5nd Life</title>
		<link>http://blog.clickedcreative.com/2010/01/12/1-5nd-life/</link>
		<comments>http://blog.clickedcreative.com/2010/01/12/1-5nd-life/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:26:56 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/?p=109</guid>
		<description><![CDATA[Sitting somewhere between Second Life and the real world (which we still visit on occasion, as we move between our work computers and our home laptops) is Google&#8217;s new idea for advertising on Street View. According to a new patent filed by Google we could soon see the images of billboards, posters and signs in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-115 alignleft" title="Picture 1" src="http://blog.clickedcreative.com/wp-content/Picture-1-300x194.png" alt="Picture 1" width="300" height="194" />Sitting somewhere between <a href="http://secondlife.com/">Second Life</a> and the real world (which we still visit on occasion, as we move between our work computers and our home laptops) is Google&#8217;s new idea for <a href="http://www.readwriteweb.com/archives/google_could_soon_augment_old_billboards_in_street.php">advertising on Street View</a>.</p>
<p>According to a new patent filed by Google we could soon see the images of billboards, posters and signs in Street View updated with fresh advertising content.</p>
<p>Pretty cool if you are running a cinema or a theatre, as Google are apparently talking about targeting the individual poster spots outside these sorts of venues, so they can be updated with posters for the latest film or play.</p>
<p>Slightly more sinister are the rumours that Google will actually sell this advertising space to bidders using its established auctioning models, so companies could bid to have their ads superimposed on the Street View images of Piccadilly Circus or Times Square, for example.</p>
<p>Second Life tried selling advertising space &#8216;in-world&#8217;. It never really took off. Google might have found a more profitable take on the concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2010/01/12/1-5nd-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone and Facebook &#8211; a picture of cooperation</title>
		<link>http://blog.clickedcreative.com/2010/01/07/iphone-and-facebook-a-picture-of-cooperation/</link>
		<comments>http://blog.clickedcreative.com/2010/01/07/iphone-and-facebook-a-picture-of-cooperation/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:13:18 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/?p=105</guid>
		<description><![CDATA[All you iPhone users out there can upgrade the Facebook application on your phones to the latest version (don&#8217;t worry, it&#8217;s free). FB has added a cool new feature which syncs your phonebook contacts with your Facebook ones. Pictures, web pages and phone numbers are all pulled from Facebook and added to the relevant contact [...]]]></description>
			<content:encoded><![CDATA[<p>All you iPhone users out there can upgrade the Facebook application on your phones to the latest version (don&#8217;t worry, it&#8217;s free).</p>
<p>FB has added a cool new feature which syncs your phonebook contacts with your Facebook ones. Pictures, web pages and phone numbers are all pulled from Facebook and added to the relevant contact in your phonebook.</p>
<p>Lovely feature, we hear you cry, but there is a flip-side. Bear this upgrade in mind next time you change your profile picture on Facebook to something mildly compromising &#8211; or &#8216;amusing&#8217; &#8211; because the next time you phone your boss on his mobile that&#8217;s the image that will be popping up on his screen!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2010/01/07/iphone-and-facebook-a-picture-of-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Break</title>
		<link>http://blog.clickedcreative.com/2009/11/12/point-break/</link>
		<comments>http://blog.clickedcreative.com/2009/11/12/point-break/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:51:20 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/?p=77</guid>
		<description><![CDATA[Pretty exciting times &#8211; our first invitations to the preview version of Google Wave have arrived! For those not in the know, Google describes its new wave technology as &#8220;an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wave.google.com/help/wave/about.html"><img class="alignright size-full wp-image-78" title="Google Wave" src="http://blog.clickedcreative.com/wp-content/images.jpg" alt="Google Wave" width="111" height="111" /></a>Pretty exciting times &#8211; our first invitations to the preview version of <a href="http://wave.google.com/help/wave/about.html">Google Wave </a>have arrived!</p>
<p>For those not in the know, Google describes its new wave technology as &#8220;an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more.&#8221;</p>
<p>We&#8217;ve had a play and we&#8217;re pretty excited about the possibilities for this shiny new toy &#8211; for fun, for sharing ideas and work within the office, and even for talking to clients.</p>
<p>Google Wave is in beta at the moment, but it won&#8217;t be long before it goes mainstream and we all start riding the waves&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2009/11/12/point-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine Buzz &#8211; 106 years and counting</title>
		<link>http://blog.clickedcreative.com/2009/08/11/caffeine-buzz-106-years-and-counting/</link>
		<comments>http://blog.clickedcreative.com/2009/08/11/caffeine-buzz-106-years-and-counting/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:39:49 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/?p=72</guid>
		<description><![CDATA[According to the good folk at Wired magzine, today marks the 106th anniversary of the birth of instant coffee &#8211; without which magic powder much of the coding at Clicked could not be completed! So to all fellow coders and  techies out there why not raise a steaming mug today to the boundary-pushing Japanese chemist [...]]]></description>
			<content:encoded><![CDATA[<p>According to the good folk at Wired magzine, today marks the <a href="http://www.wired.com/thisdayintech/2009/08/dayintech_0811/">106th anniversary of the birth of instant coffee</a> &#8211; without which magic powder much of the coding at Clicked could not be completed!</p>
<p>So to all fellow coders and  techies out there why not raise a steaming mug today to the boundary-pushing Japanese chemist who struck a blow for productivity from his Chicago based lab in 1903?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2009/08/11/caffeine-buzz-106-years-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Things To Know About Semantic Web</title>
		<link>http://blog.clickedcreative.com/2008/02/17/11-things-to-know-about-semantic-web/</link>
		<comments>http://blog.clickedcreative.com/2008/02/17/11-things-to-know-about-semantic-web/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:58:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2008/02/17/11-things-to-know-about-semantic-web/</guid>
		<description><![CDATA[&#8220;You don’t need to apologize for calling it Web 3.0&#8243; http://www.readwriteweb.com/archives/semantic_web_11_things_to_know.php]]></description>
			<content:encoded><![CDATA[<p> &#8220;You don’t need to apologize for calling it Web 3.0&#8243;</p>
<p><a href="http://www.readwriteweb.com/archives/semantic_web_11_things_to_know.php" title="Visit" target="_blank">http://www.readwriteweb.com/archives/semantic_web_11_things_to_know.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2008/02/17/11-things-to-know-about-semantic-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pirates Dilemma</title>
		<link>http://blog.clickedcreative.com/2008/01/17/the-pirates-dilemma/</link>
		<comments>http://blog.clickedcreative.com/2008/01/17/the-pirates-dilemma/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 14:19:58 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2008/01/17/the-pirates-dilemma/</guid>
		<description><![CDATA[The Pirate&#8217;s Dilemma: How Youth Culture Is Reinventing Capitalism &#8220;I&#8217;ve just posted a video of a cut down version of my stump speech on my new book The Pirate&#8217;s Dilemma: How Youth Culture Is Reinventing Capitalism, explaining why it&#8217;s often better to compete with pirates in the market place rather than fight them in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thepiratesdilemma.com/about-the-book" title="The Pirates Dilemma" target="_blank"><img src="http://blog.clickedcreative.com/wp-content/tpd_logo.jpg" alt="The Pirates Dilemma" /></a></p>
<p><strong>The Pirate&#8217;s Dilemma: How Youth Culture Is Reinventing Capitalism</strong><br />
&#8220;I&#8217;ve just posted a video of a cut down version of my stump speech on my new book <a href="http://thepiratesdilemma.com/about-the-book" title="The Pirates Dilemma" target="_blank">The Pirate&#8217;s Dilemma: How Youth Culture Is Reinventing Capitalism</a>, explaining why it&#8217;s often better to compete with pirates in the market place rather than fight them in the courts, and why we as a society need to reevaluate the ways we think about sharing information.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2008/01/17/the-pirates-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Future of Ideas&#8221; is now Free</title>
		<link>http://blog.clickedcreative.com/2008/01/16/the-future-of-ideas-is-now-free/</link>
		<comments>http://blog.clickedcreative.com/2008/01/16/the-future-of-ideas-is-now-free/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:21:11 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2008/01/16/the-future-of-ideas-is-now-free/</guid>
		<description><![CDATA[&#8220;In The Future of Ideas, Lawrence Lessig explains how the Internet revolution has produced a counterrevolution of devastating power and effect. The explosion of innovation we have seen in the environment of the Internet was not conjured from some new, previously unimagined technological magic; instead, it came from an ideal as old as the nation. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lessig.org/blog/2008/01/the_future_of_ideas_is_now_fre_1.html" title="Get it now" target="_blank"><img src="http://blog.clickedcreative.com/wp-content/folio_ideas.jpg" alt="The Future of Ideas" /></a></p>
<p>&#8220;In <strong>The Future of Ideas</strong>, Lawrence Lessig explains how the Internet revolution has produced a counterrevolution of devastating power and effect. The explosion of innovation we have seen in the environment of the Internet was not conjured from some new, previously unimagined technological magic; instead, it came from an ideal as old as the nation. Creativity flourished there because the Internet protected an innovation commons. The Internet’s very design built a neutral platform upon which the widest range of creators could experiment. The legal architecture surrounding it protected this free space so that culture and information–the ideas of our era–could flow freely and inspire an unprecedented breadth of expression. But this structural design is changing–both legally and technically.&#8221;</p>
<p><a href="http://lessig.org/blog/2008/01/the_future_of_ideas_is_now_fre_1.html" title="Go get it" target="_blank">Get it here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2008/01/16/the-future-of-ideas-is-now-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Actionable Lessons from Eye-Tracking Studies</title>
		<link>http://blog.clickedcreative.com/2008/01/09/23-actionable-lessons-from-eye-tracking-studies/</link>
		<comments>http://blog.clickedcreative.com/2008/01/09/23-actionable-lessons-from-eye-tracking-studies/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 22:19:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2008/01/09/23-actionable-lessons-from-eye-tracking-studies/</guid>
		<description><![CDATA[&#8220;Eye-tracking studies are hot in the web design world, but it can be hard to figure out how to translate the results of these studies into real design implementations. These are a few tips from eye-tracking studies that you can use to improve the design of your webpage.&#8221; http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/]]></description>
			<content:encoded><![CDATA[<p>&#8220;Eye-tracking studies are hot in the web design world, but it can be hard to figure out how to translate the results of these studies into real design implementations. These are a few tips from eye-tracking studies that you can use to improve the design of your webpage.&#8221;</p>
<p><a href="http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/" title="View the lessons" target="_blank">http://www.virtualhosting.com/blog/2007/scientific-web-design-23-actionable-lessons-from-eye-tracking-studies/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2008/01/09/23-actionable-lessons-from-eye-tracking-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer</title>
		<link>http://blog.clickedcreative.com/2008/01/07/bbc-iplayer/</link>
		<comments>http://blog.clickedcreative.com/2008/01/07/bbc-iplayer/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:27:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2008/01/07/bbc-iplayer/</guid>
		<description><![CDATA[Although downloads aren&#8217;t available for MACs (yet) the BBC iPlayer website looks rather nice&#8230; http://www.bbc.co.uk/iplayer/]]></description>
			<content:encoded><![CDATA[<p>Although downloads aren&#8217;t available for MACs (yet) the BBC iPlayer website looks rather nice&#8230;<br />
<a href="http://www.bbc.co.uk/iplayer/" title="view" target="_blank"><img src="http://blog.clickedcreative.com/wp-content/bbc_iplayer.jpg" alt="BBC iPlayer" /><br />
</a></p>
<p><a href="http://www.bbc.co.uk/iplayer/" title="view" target="_blank">http://www.bbc.co.uk/iplayer/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2008/01/07/bbc-iplayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets&#8230;.the new banners?</title>
		<link>http://blog.clickedcreative.com/2007/12/20/widgetsthe-new-banners/</link>
		<comments>http://blog.clickedcreative.com/2007/12/20/widgetsthe-new-banners/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 12:17:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/20/widgetsthe-new-banners/</guid>
		<description><![CDATA[Widgets Catch Fire With Advertisers Forget static banners. Online ads are evolving into mini-applications with video, games, and dynamic content that people like enough to embed in their&#8230;Read more http://innovation.ogilvy.com/broadband/articles/full/14275]]></description>
			<content:encoded><![CDATA[<p><strong>Widgets Catch Fire With Advertisers<br />
</strong>Forget static banners. Online ads are evolving into mini-applications with video, games, and dynamic content that people like enough to embed in their&#8230;Read more<br />
<a href="http://innovation.ogilvy.com/broadband/articles/full/14275" title="Visit Ogilvy" target="_blank">http://innovation.ogilvy.com/broadband/articles/full/14275</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2007/12/20/widgetsthe-new-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Thermo</title>
		<link>http://blog.clickedcreative.com/2007/12/12/adobe-thermo/</link>
		<comments>http://blog.clickedcreative.com/2007/12/12/adobe-thermo/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 17:53:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/12/adobe-thermo/</guid>
		<description><![CDATA[Design and create applications in one go&#8230; http://www.adobe.com/newsletters/edge/december2007/video/index.html]]></description>
			<content:encoded><![CDATA[<p>Design and create applications in one go&#8230;<br />
<a href="http://www.adobe.com/newsletters/edge/december2007/video/index.html" target="_blank">http://www.adobe.com/newsletters/edge/december2007/video/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2007/12/12/adobe-thermo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Innovations</title>
		<link>http://blog.clickedcreative.com/2007/12/11/digital-innovations/</link>
		<comments>http://blog.clickedcreative.com/2007/12/11/digital-innovations/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:58:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/11/digital-innovations/</guid>
		<description><![CDATA[&#8220;Stay on top of the latest and greatest trends in digital marketing with news, information and opinions on everything, from advergaming and online communities to mobile and interactive TV.&#8221; http://innovation.ogilvy.com/]]></description>
			<content:encoded><![CDATA[<p>&#8220;Stay on top of the latest and greatest trends in digital marketing with news, information and opinions on everything, from advergaming and online communities to mobile and interactive TV.&#8221;<br />
<a href="http://innovation.ogilvy.com/" target="_blank">http://innovation.ogilvy.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2007/12/11/digital-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dashboard Spy</title>
		<link>http://blog.clickedcreative.com/2007/12/11/the-dashboard-spy/</link>
		<comments>http://blog.clickedcreative.com/2007/12/11/the-dashboard-spy/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:55:28 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/11/the-dashboard-spy/</guid>
		<description><![CDATA[&#8220;Faced with a lack of resources in the areas of dashboard design and best practices, The Dashboard Spy set out a few years ago to collect examples of the budding new business intelligence technology known as the Digital Dashboard. After asking his many fellow UI designers, information architects, project managers, IT experts and business users [...]]]></description>
			<content:encoded><![CDATA[<p> &#8220;Faced with a lack of resources in the areas of dashboard design and best practices, The Dashboard Spy set out a few years ago to collect examples of the budding new business intelligence technology known as the Digital Dashboard. After asking his many fellow UI designers, information architects, project managers, IT experts and business users for example screenshots, he decided to post the examples on the web. Well, that started a site that has since grown to be the largest collection of BI interfaces available.&#8221;<a href="http://dashboardspy.com/" target="_blank"></a></p>
<p><a href="http://dashboardspy.com/" target="_blank">http://dashboardspy.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2007/12/11/the-dashboard-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureLab: a seriously useful blog</title>
		<link>http://blog.clickedcreative.com/2007/12/05/futurelab-a-seriously-useful-blog/</link>
		<comments>http://blog.clickedcreative.com/2007/12/05/futurelab-a-seriously-useful-blog/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 12:35:59 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/05/futurelab-a-seriously-useful-blog/</guid>
		<description><![CDATA[This is the very best blog for digital marketing I have found so far. It has something for everyone &#8211; design, innovation, strategy &#8211; the works. From how &#8216;Greening Your Brand in a Web 2.0 World&#8217; and &#8216;Who clicks on ads? And what might this mean?&#8217; through to bleeding edge reports from top industry types [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.clickedcreative.com/wp-content/futurelab1.jpg" alt="FutureLab" /></p>
<p>This is the very best blog for digital marketing I have found so far. It has something for everyone &#8211;  design, innovation, strategy &#8211; the works. From how &#8216;Greening Your Brand in a Web 2.0 World&#8217; and &#8216;Who clicks on ads? And what might this mean?&#8217; through to bleeding edge reports from top industry types on every topic of our industry &#8211; it is a great way to stay on to of what is going on.<br />
<a href="http://blog.futurelab.net/" title="Visit FutureLab" target="_blank">Check out FutureLab here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clickedcreative.com/2007/12/05/futurelab-a-seriously-useful-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cracks Open The World Of Social Networks</title>
		<link>http://blog.clickedcreative.com/2007/12/03/google-cracks-open-the-world-of-social-networks/</link>
		<comments>http://blog.clickedcreative.com/2007/12/03/google-cracks-open-the-world-of-social-networks/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:15:53 +0000</pubDate>
		<dc:creator>emilyvarns</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://blog.clickedcreative.com/2007/12/03/google-cracks-open-the-world-of-social-networks/</guid>
		<description><![CDATA[Google is making waves in the social networking pond this morning with an as-yet-unofficial announcement about a new site-independent API, OpenSocial, that aims to make it easier to connect your profile and friends across social networks. http://blog.wired.com/monkeybites/2007/10/google-cracks-o.html http://www.techcrunch.com/2007/09/21/google-to-out-open-facebook-on-november-5/ http://uk.reuters.com/article/internetNews/idUKN3043165520071031]]></description>
